デスクトップを中心にPassMarkのスコア順に記載しました。
データはPassMarkから引用しています。
よろしければご覧ください。
\ 第13世代インテルCoreプロセッサーについて /
第13世代インテルCoreモバイルプロセッサーの比較を行いました|HXシリーズはパワフルです
CES2023で新しいモバイルプロセッサー、第13世代インテルコアプロセッサーが発表されました。 今回は新しく発表された第13世代インテルコアプロセッサーの比較表を作成…
CPUスコア順に並んでいます
スクロールできます
CPU | CPU Mark | 基本周波数 | 最大周波数 | コア数 | スレッド数 | TDP | カテゴリ |
---|---|---|---|---|---|---|---|
[Dual CPU] AMD Ryzen Threadripper PRO 3995WX | 113693 | Clock Speed: 2700 MHz | Turbo Speed: 4200 MHz | Cores: 64 | Threads: 128 | 280 | Desktop,Server |
[Dual CPU] AMD Ryzen Threadripper PRO 3975WX | 98811 | Clock Speed: 3500 MHz | Turbo Speed: 4200 MHz | Cores: 32 | Threads: 64 | 280 | Desktop,Server |
AMD Ryzen Threadripper PRO 5995WX | 96318 | Clock Speed: 2700 MHz | Turbo Speed: 4500 MHz | Cores: 64 | Threads: 128 | 280 | Desktop,Server |
AMD Ryzen Threadripper PRO 3995WX | 83097 | Clock Speed: 2700 MHz | Turbo Speed: 4200 MHz | Cores: 64 | Threads: 128 | 280 | Desktop,Server |
AMD Ryzen Threadripper 3990X | 81112 | Clock Speed: 2900 MHz | Turbo Speed: 4300 MHz | Cores: 64 | Threads: 128 | 280 | Desktop |
AMD Ryzen Threadripper PRO 5975WX | 76085 | Clock Speed: 3600 MHz | Turbo Speed: 4500 MHz | Cores: 32 | Threads: 64 | 280 | Desktop,Server |
AMD Ryzen Threadripper PRO 5965WX | 66337 | Clock Speed: 3800 MHz | Turbo Speed: 4500 MHz | Cores: 24 | Threads: 48 | 280 | Desktop,Server |
AMD Ryzen 9 7950X3D | 64187 | Clock Speed: 4200 MHz | Turbo Speed: 5700 MHz | Cores: 16 | Threads: 32 | 120 | Desktop |
[Dual CPU] AMD Ryzen Threadripper PRO 3955WX | 63885 | Clock Speed: 3900 MHz | Turbo Speed: 4300 MHz | Cores: 16 | Threads: 32 | 280 | Desktop,Server |
AMD Ryzen 9 7950X | 63497 | Clock Speed: 4500 MHz | Turbo Speed: 5700 MHz | Cores: 16 | Threads: 32 | 170 | Desktop |
AMD Ryzen Threadripper 3970X | 63484 | Clock Speed: 3700 MHz | Turbo Speed: 4500 MHz | Cores: 32 | Threads: 64 | 280 | Desktop |
AMD Ryzen Threadripper PRO 3975WX | 62906 | Clock Speed: 3500 MHz | Turbo Speed: 4200 MHz | Cores: 32 | Threads: 64 | 280 | Desktop,Server |
Intel Core i9-13900KS | 62433 | Clock Speed: 3200 MHz | Turbo Speed: 6000 MHz | Cores: 8+16 | Threads: 32 | 125 | Desktop |
Intel Core i9-13900K | 60067 | Clock Speed: 3000 MHz | Turbo Speed: 5800 MHz | Cores: 8+16 | Threads: 32 | 125 | Desktop |
Intel Core i9-13900KF | 59626 | Clock Speed: 3000 MHz | Turbo Speed: 5800 MHz | Cores: 8+16 | Threads: 32 | 125 | Desktop |
AMD Ryzen Threadripper 3960X | 54791 | Clock Speed: 3800 MHz | Turbo Speed: 4500 MHz | Cores: 24 | Threads: 48 | 280 | Desktop |
Intel Core i9-13900F | 53804 | Clock Speed: 2000 MHz | Turbo Speed: 5600 MHz | Cores: 8+16 | Threads: 32 | 65 | Desktop |
AMD Ryzen 9 7900X | 52318 | Clock Speed: 4700 MHz | Turbo Speed: 5600 MHz | Cores: 12 | Threads: 24 | 170 | Desktop |
AMD Ryzen 9 7900X3D | 51531 | Clock Speed: 4400 MHz | Turbo Speed: 5600 MHz | Cores: 12 | Threads: 24 | 120 | Desktop |
Intel Core i9-13900 | 51157 | Clock Speed: 2000 MHz | Turbo Speed: 5600 MHz | Cores: 16 | Threads: 32 | 65 | Desktop |
AMD Ryzen Threadripper PRO 5955WX | 49585 | Clock Speed: 4000 MHz | Turbo Speed: 4500 MHz | Cores: 16 | Threads: 32 | 280 | Desktop,Server |
AMD Ryzen 9 7900 | 49049 | Clock Speed: 3700 MHz | Turbo Speed: 5400 MHz | Cores: 12 | Threads: 24 | 65 | Desktop |
Intel Core i7-13700K | 47046 | Clock Speed: 4200 MHz | Turbo Speed: 5400 MHz | Cores: 8+8 | Threads: 24 | 125 | Desktop |
Intel Core i7-13700KF | 46825 | Clock Speed: 4200 MHz | Turbo Speed: 5400 MHz | Cores: 8+8 | Threads: 24 | 125 | Desktop |
AMD Ryzen 9 5950X | 45900 | Clock Speed: 3400 MHz | Turbo Speed: 4900 MHz | Cores: 16 | Threads: 32 | 105 | Desktop |
Intel Core i9-12900KS | 44543 | Clock Speed: 3400 MHz | Turbo Speed: 5500 MHz | Cores: 8+8 | Threads: 24 | 150 | Desktop |
Intel Core i9-13900T | 44273 | Clock Speed: 1100 MHz | Turbo Speed: 5300 MHz | Cores: 8+16 | Threads: 32 | 35 | Desktop |
Intel Core i7-13700F | 42577 | Clock Speed: 2100 MHz | Turbo Speed: 5200 MHz | Cores: 8+8 | Threads: 24 | 65 | Desktop |
Intel Core i9-12900K | 41590 | Clock Speed: 3200 MHz | Turbo Speed: 5200 MHz | Cores: 8+8 | Threads: 24 | 241 | Desktop |
Intel Core i9-12900KF | 41390 | Clock Speed: 3200 MHz | Turbo Speed: 5200 MHz | Cores: 8+8 | Threads: 24 | 241 | Desktop |
Apple M1 Ultra 20 Core | 40924 | Clock Speed: 3228 MHz | Turbo Speed: N/A | Cores: 16+4 | Threads: 20 | 60 | Desktop |
AMD Ryzen Threadripper PRO 5945WX | 40838 | Clock Speed: 4100 MHz | Turbo Speed: 4500 MHz | Cores: 12 | Threads: 24 | 280 | Desktop,Server |
AMD Ryzen Threadripper PRO 3955WX | 40271 | Clock Speed: 3900 MHz | Turbo Speed: 4300 MHz | Cores: 16 | Threads: 32 | 280 | Desktop,Server |
Intel Core i7-13700 | 39638 | Clock Speed: 2100 MHz | Turbo Speed: 5200 MHz | Cores: 8+8 | Threads: 24 | 65 | Desktop |
AMD Ryzen 9 5900X | 39274 | Clock Speed: 3700 MHz | Turbo Speed: 4800 MHz | Cores: 12 | Threads: 24 | 105 | Desktop |
AMD Ryzen 9 3950X | 38986 | Clock Speed: 3500 MHz | Turbo Speed: 4700 MHz | Cores: 16 | Threads: 32 | 105 | Desktop |
Intel Core i5-13600K | 38504 | Clock Speed: 3500 MHz | Turbo Speed: 5200 MHz | Cores: 6+8 | Threads: 20 | 125 | Desktop |
Intel Core i5-13600KF | 38324 | Clock Speed: 3500 MHz | Turbo Speed: 5100 MHz | Cores: 6+8 | Threads: 20 | 125 | Desktop |
Intel Core i9-12900F | 37331 | Clock Speed: 2400 MHz | Turbo Speed: 5100 MHz | Cores: 8+8 | Threads: 24 | 65 | Desktop |
Intel Xeon W-3175X @ 3.10GHz | 37167 | Clock Speed: 3100 MHz | Turbo Speed: 3800 MHz | Cores: 28 | Threads: 56 | 255 | Desktop |
AMD Ryzen 7 7700X | 36510 | Clock Speed: 4500 MHz | Turbo Speed: 5400 MHz | Cores: 8 | Threads: 16 | 105 | Desktop |
AMD Ryzen 7 7700 | 35509 | Clock Speed: 3800 MHz | Turbo Speed: 5300 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i7-12700K | 34795 | Clock Speed: 3600 MHz | Turbo Speed: 5000 MHz | Cores: 8+4 | Threads: 20 | 190 | Desktop |
Intel Core i9-12900 | 34788 | Clock Speed: 2400 MHz | Turbo Speed: 5100 MHz | Cores: 8+8 | Threads: 24 | 65 | Desktop |
Intel Core i7-12700KF | 34573 | Clock Speed: 3600 MHz | Turbo Speed: 5000 MHz | Cores: 8+4 | Threads: 20 | 190 | Desktop |
AMD Ryzen 9 5900 | 34538 | Clock Speed: 3000 MHz | Turbo Speed: 4700 MHz | Cores: 12 | Threads: 24 | 65 | Desktop |
AMD Ryzen 9 PRO 5945 | 34481 | Clock Speed: 3000 MHz | Turbo Speed: 4700 MHz | Cores: 12 | Threads: 24 | N/A | Desktop |
AMD Ryzen Threadripper PRO 3945WX | 33431 | Clock Speed: 4000 MHz | Turbo Speed: 4300 MHz | Cores: 12 | Threads: 24 | 280 | Desktop,Server |
Intel Core i9-10980XE @ 3.00GHz | 33071 | Clock Speed: 3000 MHz | Turbo Speed: 4800 MHz | Cores: 18 | Threads: 36 | 165 | Desktop |
Intel Core i5-13500 | 32879 | Clock Speed: 2500 MHz | Turbo Speed: 4800 MHz | Cores: 6+8 | Threads: 20 | 65 | Desktop |
AMD Ryzen 9 3900XT | 32815 | Clock Speed: 3800 MHz | Turbo Speed: 4700 MHz | Cores: 12 | Threads: 24 | 105 | Desktop |
AMD Ryzen 9 3900X | 32731 | Clock Speed: 3800 MHz | Turbo Speed: 4600 MHz | Cores: 12 | Threads: 24 | 105 | Desktop |
Intel Core i5-13600 | 32354 | Clock Speed: 2700 MHz | Turbo Speed: 5000 MHz | Cores: 6+8 | Threads: 20 | 65 | Desktop |
AMD Ryzen Threadripper 2990WX | 32091 | Clock Speed: 3000 MHz | Turbo Speed: 4200 MHz | Cores: 32 | Threads: 64 | 250 | Desktop,Server |
Intel Core i9-9980XE @ 3.00GHz | 32090 | Clock Speed: 3000 MHz | Turbo Speed: 4500 MHz | Cores: 18 | Threads: 36 | 165 | Desktop |
Intel Xeon W-3265M @ 2.70GHz | 32025 | Clock Speed: 2700 MHz | Turbo Speed: 4400 MHz | Cores: 24 | Threads: 48 | 205 | Desktop,Server |
AMD Ryzen 9 PRO 3900 | 31446 | Clock Speed: 3100 MHz | Turbo Speed: 4300 MHz | Cores: 12 | Threads: 24 | 65 | Desktop |
Intel Core i9-12900T | 31411 | Clock Speed: 1400 MHz | Turbo Speed: 4900 MHz | Cores: 8+8 | Threads: 24 | 35 | Desktop |
Intel Core i7-12700 | 31181 | Clock Speed: 2100 MHz | Turbo Speed: 4900 MHz | Cores: 8+4 | Threads: 20 | 65 | Desktop |
Intel Core i7-12700F | 31101 | Clock Speed: 2100 MHz | Turbo Speed: 4900 MHz | Cores: 8+4 | Threads: 20 | 65 | Desktop |
AMD Ryzen 9 3900 | 30681 | Clock Speed: 3100 MHz | Turbo Speed: 4300 MHz | Cores: 12 | Threads: 24 | 65 | Desktop |
Intel Core i9-9960X @ 3.10GHz | 30354 | Clock Speed: 3100 MHz | Turbo Speed: 4400 MHz | Cores: 16 | Threads: 32 | 165 | Desktop |
Intel Core i9-7980XE @ 2.60GHz | 30342 | Clock Speed: 2600 MHz | Turbo Speed: 4200 MHz | Cores: 18 | Threads: 36 | 165 | Desktop |
Intel Core i7-13700T | 30304 | Clock Speed: 1400 MHz | Turbo Speed: 4900 MHz | Cores: 8+8 | Threads: 24 | 35 | Desktop |
Intel Core i9-9990XE @ 4.00GHz | 30162 | Clock Speed: 4000 MHz | Turbo Speed: 5000 MHz | Cores: 14 | Threads: 28 | 255 | Desktop |
AMD Ryzen Threadripper 2970WX | 30011 | Clock Speed: 3000 MHz | Turbo Speed: 4200 MHz | Cores: 24 | Threads: 48 | 250 | Desktop,Server |
Intel Core i5-13500T | 29421 | Clock Speed: 1600 MHz | Turbo Speed: 4600 MHz | Cores: 6+8 | Threads: 20 | 92 | Desktop |
AMD Ryzen Threadripper 2950X | 29370 | Clock Speed: 3500 MHz | Turbo Speed: 4400 MHz | Cores: 16 | Threads: 32 | 180 | Desktop |
AMD Ryzen 5 7600X | 28803 | Clock Speed: 4700 MHz | Turbo Speed: 5300 MHz | Cores: 6 | Threads: 12 | 105 | Desktop |
Intel Core i9-9940X @ 3.30GHz | 28402 | Clock Speed: 3300 MHz | Turbo Speed: 4500 MHz | Cores: 14 | Threads: 28 | 165 | Desktop |
Intel Core i7-12700E | 28292 | Clock Speed: 3600 MHz | Turbo Speed: 4800 MHz | Cores: 8+4 | Threads: 20 | 65 | Desktop,Mobile/Embedded |
AMD Ryzen 7 5800X | 28080 | Clock Speed: 3800 MHz | Turbo Speed: 4700 MHz | Cores: 8 | Threads: 16 | 105 | Desktop |
Intel Xeon W-2275 @ 3.30GHz | 28037 | Clock Speed: 3300 MHz | Turbo Speed: 4800 MHz | Cores: 14 | Threads: 28 | 165 | Desktop |
Intel Core i9-10940X @ 3.30GHz | 28034 | Clock Speed: 3300 MHz | Turbo Speed: 4800 MHz | Cores: 14 | Threads: 28 | 165 | Desktop |
AMD Ryzen 7 5800X3D | 28003 | Clock Speed: 3400 MHz | Turbo Speed: 4500 MHz | Cores: 8 | Threads: 16 | 105 | Desktop |
Intel Core i5-12600K | 27820 | Clock Speed: 3700 MHz | Turbo Speed: 4900 MHz | Cores: 6+4 | Threads: 16 | 150 | Desktop |
AMD Ryzen 5 7600 | 27802 | Clock Speed: 3800 MHz | Turbo Speed: 5100 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
AMD Ryzen Threadripper 1950X | 27768 | Clock Speed: 3400 MHz | Turbo Speed: 4000 MHz | Cores: 16 | Threads: 32 | 180 | Desktop |
Intel Core i5-12600KF | 27443 | Clock Speed: 3600 MHz | Turbo Speed: 4900 MHz | Cores: 6+4 | Threads: 16 | 150 | Desktop |
Intel Core i5-13600T | 27143 | Clock Speed: 1800 MHz | Turbo Speed: 4800 MHz | Cores: 6+8 | Threads: 20 | 35 | Desktop |
Intel Core i9-7960X @ 2.80GHz | 27016 | Clock Speed: 2800 MHz | Turbo Speed: 4200 MHz | Cores: 16 | Threads: 32 | 165 | Desktop |
AMD Ryzen 7 5700X | 26833 | Clock Speed: 3400 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
AMD Ryzen 7 PRO 5845 | 26777 | Clock Speed: 3400 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
AMD Ryzen Threadripper 2990X | 26469 | Clock Speed: 3400 MHz | Turbo Speed: 4200 MHz | Cores: 32 | Threads: 64 | 250 | Desktop |
Intel Core i9-10920X @ 3.50GHz | 26360 | Clock Speed: 3500 MHz | Turbo Speed: 4800 MHz | Cores: 12 | Threads: 24 | 165 | Desktop |
Intel Core i9-7940X @ 3.10GHz | 26334 | Clock Speed: 3100 MHz | Turbo Speed: 4300 MHz | Cores: 14 | Threads: 28 | 165 | Desktop |
AMD Ryzen 7 5800 | 25950 | Clock Speed: 3400 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Xeon W-3323 @ 3.50GHz | 25875 | Clock Speed: 3500 MHz | Turbo Speed: 3900 MHz | Cores: 12 | Threads: 24 | 220 | Desktop,Server |
Intel Core i5-13400F | 25830 | Clock Speed: 2500 MHz | Turbo Speed: 4600 MHz | Cores: 6+4 | Threads: 16 | 65 | Desktop |
Intel Core i5-13400 | 25689 | Clock Speed: 2500 MHz | Turbo Speed: 4600 MHz | Cores: 6+4 | Threads: 16 | 65 | Desktop |
Intel Core i9-11900K @ 3.50GHz | 25519 | Clock Speed: 3500 MHz | Turbo Speed: 5200 MHz | Cores: 8 | Threads: 16 | 125 | Desktop |
Intel Xeon W-1390P @ 3.50GHz | 25451 | Clock Speed: 5100 MHz | Turbo Speed: 5300 MHz | Cores: 8 | Threads: 16 | 125 | Desktop,Server |
Intel Core i9-11900KF @ 3.50GHz | 25387 | Clock Speed: 3500 MHz | Turbo Speed: 5300 MHz | Cores: 8 | Threads: 16 | 125 | Desktop |
Intel Core i9-9920X @ 3.50GHz | 25293 | Clock Speed: 3500 MHz | Turbo Speed: 4500 MHz | Cores: 12 | Threads: 24 | 165 | Desktop |
Intel Xeon W-1370P @ 3.60GHz | 24961 | Clock Speed: 3600 MHz | Turbo Speed: 5200 MHz | Cores: 8 | Threads: 16 | 125 | Desktop,Server |
AMD Ryzen Threadripper 2920X | 24951 | Clock Speed: 3500 MHz | Turbo Speed: 4300 MHz | Cores: 12 | Threads: 24 | 180 | Desktop |
Intel Core i7-11700K @ 3.60GHz | 24668 | Clock Speed: 3600 MHz | Turbo Speed: 5000 MHz | Cores: 8 | Threads: 16 | 125 | Desktop |
AMD Ryzen 7 5700G | 24638 | Clock Speed: 3800 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
AMD Ryzen 7 PRO 5750G | 24574 | Clock Speed: 3800 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i7-11700KF @ 3.60GHz | 24096 | Clock Speed: 3600 MHz | Turbo Speed: 5000 MHz | Cores: 8 | Threads: 16 | 125 | Desktop |
Intel Xeon W-1370 @ 2.90GHz | 23908 | Clock Speed: 2900 MHz | Turbo Speed: 5100 MHz | Cores: 8 | Threads: 16 | 80 | Desktop,Server |
AMD Ryzen 7 5700 | 23862 | Clock Speed: 3700 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | N/A | Desktop |
AMD Ryzen 7 3800XT | 23734 | Clock Speed: 3900 MHz | Turbo Speed: 4700 MHz | Cores: 8 | Threads: 16 | 105 | Desktop |
Intel Core i9-7920X @ 2.90GHz | 23634 | Clock Speed: 2900 MHz | Turbo Speed: 4400 MHz | Cores: 12 | Threads: 24 | 140 | Desktop |
Intel Core i9-10900K @ 3.70GHz | 23324 | Clock Speed: 3700 MHz | Turbo Speed: 5300 MHz | Cores: 10 | Threads: 20 | 125 | Desktop |
AMD Ryzen 7 3800X | 23266 | Clock Speed: 3900 MHz | Turbo Speed: 4500 MHz | Cores: 8 | Threads: 16 | 105 | Desktop |
Intel Core i9-11900KB @ 3.30GHz | 23147 | Clock Speed: 3300 MHz | Turbo Speed: 4900 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i9-11900 @ 2.50GHz | 23020 | Clock Speed: 2500 MHz | Turbo Speed: 5200 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i9-10900KF @ 3.70GHz | 22999 | Clock Speed: 3700 MHz | Turbo Speed: 5300 MHz | Cores: 10 | Threads: 20 | 125 | Desktop |
AMD Ryzen 7 PRO 3700 | 22998 | Clock Speed: 3600 MHz | Turbo Speed: 4400 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i9-11900F @ 2.50GHz | 22866 | Clock Speed: 2500 MHz | Turbo Speed: 5200 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i7-11700B @ 3.20GHz | 22832 | Clock Speed: 3200 MHz | Turbo Speed: 4800 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i9-10850K @ 3.60GHz | 22743 | Clock Speed: 3600 MHz | Turbo Speed: 5100 MHz | Cores: 10 | Threads: 20 | 125 | Desktop |
AMD Ryzen Threadripper 1920X | 22715 | Clock Speed: 3500 MHz | Turbo Speed: 4000 MHz | Cores: 12 | Threads: 24 | 180 | Desktop |
AMD Ryzen 7 3700X | 22679 | Clock Speed: 3600 MHz | Turbo Speed: 4400 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i9-10900X @ 3.70GHz | 22514 | Clock Speed: 3700 MHz | Turbo Speed: 4700 MHz | Cores: 10 | Threads: 20 | 165 | Desktop |
Intel Xeon W-2255 @ 3.70GHz | 22228 | Clock Speed: 3700 MHz | Turbo Speed: 4700 MHz | Cores: 10 | Threads: 20 | 165 | Desktop,Server |
AMD Ryzen 7 5700GE | 22196 | Clock Speed: 3200 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | 35 | Desktop |
AMD Ryzen 7 PRO 5750GE | 22135 | Clock Speed: 3200 MHz | Turbo Speed: 4600 MHz | Cores: 8 | Threads: 16 | 35 | Desktop |
Apple M1 Max 10 Core 3200 MHz | 22134 | Clock Speed: 3228 MHz | Turbo Speed: N/A | Cores: 8+2 | Threads: 10 | N/A | Desktop,Laptop |
AMD Ryzen Threadripper 1920 | 22066 | Clock Speed: 3200 MHz | Turbo Speed: 3800 MHz | Cores: 12 | Threads: 24 | 140 | Desktop |
AMD Ryzen 5 5600X | 21945 | Clock Speed: 3700 MHz | Turbo Speed: 4600 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Apple M1 Pro 10 Core 3200 MHz | 21925 | Clock Speed: 3228 MHz | Turbo Speed: N/A | Cores: 8+2 | Threads: 10 | N/A | Desktop,Laptop |
AMD Ryzen 5 PRO 5645 | 21904 | Clock Speed: 3700 MHz | Turbo Speed: 4600 MHz | Cores: 6 | Threads: 12 | N/A | Desktop |
Intel Core i9-9900X @ 3.50GHz | 21879 | Clock Speed: 3500 MHz | Turbo Speed: 4500 MHz | Cores: 10 | Threads: 20 | 165 | Desktop |
Intel Core i9-10910 @ 3.60GHz | 21839 | Clock Speed: 3600 MHz | Turbo Speed: 5000 MHz | Cores: 10 | Threads: 20 | 125 | Desktop |
Intel Core i7-12700T | 21725 | Clock Speed: 1400 MHz | Turbo Speed: 4700 MHz | Cores: 8+4 | Threads: 20 | 35 | Desktop |
Apple M2 Pro 10 Core 3480 MHz | 21677 | Clock Speed: 3480 MHz | Turbo Speed: N/A | Cores: 10 | Threads: 10 | N/A | Desktop,Laptop |
AMD Ryzen 5 5600 | 21570 | Clock Speed: 3500 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i5-12600 | 21415 | Clock Speed: 3300 MHz | Turbo Speed: 4800 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i9-7900X @ 3.30GHz | 21192 | Clock Speed: 3300 MHz | Turbo Speed: 4500 MHz | Cores: 10 | Threads: 20 | 140 | Desktop |
Intel Core i7-11700F @ 2.50GHz | 21181 | Clock Speed: 2500 MHz | Turbo Speed: 4900 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i7-7900X @ 3.30GHz | 21008 | Clock Speed: 3300 MHz | Turbo Speed: 4300 MHz | Cores: 10 | Threads: 20 | 140 | Desktop |
AMD Ryzen 7 PRO 4700G | 20848 | Clock Speed: 3600 MHz | Turbo Speed: 4400 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i5-12490F | 20766 | Clock Speed: 3000 MHz | Turbo Speed: 4600 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
AMD Ryzen 7 PRO 4750G | 20559 | Clock Speed: 3600 MHz | Turbo Speed: 4400 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i9-10900F @ 2.80GHz | 20508 | Clock Speed: 2800 MHz | Turbo Speed: 5200 MHz | Cores: 10 | Threads: 20 | 65 | Desktop |
AMD Ryzen 7 4700GE | 20249 | Clock Speed: 3100 MHz | Turbo Speed: 4300 MHz | Cores: 8 | Threads: 16 | 35 | Desktop |
AMD Ryzen 7 4700G | 20231 | Clock Speed: 3600 MHz | Turbo Speed: 4400 MHz | Cores: 8 | Threads: 16 | 65 | Desktop |
Intel Core i9-10900 @ 2.80GHz | 20222 | Clock Speed: 2800 MHz | Turbo Speed: 5200 MHz | Cores: 10 | Threads: 20 | 65 | Desktop |
Intel Core i7-11700 @ 2.50GHz | 20097 | Clock Speed: 2500 MHz | Turbo Speed: 4400 MHz | Cores: 8 | Threads: 16 | 95 | Desktop |
AMD Ryzen 5 PRO 5650G | 20070 | Clock Speed: 3900 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i5-12500 | 19983 | Clock Speed: 3000 MHz | Turbo Speed: 4600 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
AMD Ryzen 5 5600G | 19898 | Clock Speed: 3900 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i5-11600K @ 3.90GHz | 19758 | Clock Speed: 3900 MHz | Turbo Speed: 4900 MHz | Cores: 6 | Threads: 12 | 125 | Desktop |
Intel Core i5-12400F | 19748 | Clock Speed: 2500 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i5-11600KF @ 3.90GHz | 19741 | Clock Speed: 3900 MHz | Turbo Speed: 4900 MHz | Cores: 6 | Threads: 12 | 125 | Desktop |
[Dual CPU] Intel Core i5-12400F | 19680 | Clock Speed: 2500 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i9-9820X @ 3.30GHz | 19663 | Clock Speed: 3300 MHz | Turbo Speed: 4200 MHz | Cores: 10 | Threads: 20 | 165 | Desktop |
Intel Core i9-9900KS @ 4.00GHz | 19594 | Clock Speed: 4000 MHz | Turbo Speed: 5000 MHz | Cores: 8 | Threads: 16 | 127 | Desktop |
AMD Ryzen 5 5500 | 19582 | Clock Speed: 3600 MHz | Turbo Speed: 4200 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i5-12400 | 19548 | Clock Speed: 2500 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i7-10700K @ 3.80GHz | 19089 | Clock Speed: 3800 MHz | Turbo Speed: 5100 MHz | Cores: 8 | Threads: 16 | 125 | Desktop |
Intel Core i7-10700KF @ 3.80GHz | 18942 | Clock Speed: 3800 MHz | Turbo Speed: 5100 MHz | Cores: 8 | Threads: 16 | 125 | Desktop |
AMD Ryzen 5 5600GE | 18932 | Clock Speed: 3400 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 35 | Desktop |
AMD Ryzen 5 3600XT | 18715 | Clock Speed: 3800 MHz | Turbo Speed: 4500 MHz | Cores: 6 | Threads: 12 | 95 | Desktop |
Intel Core i9-9900K @ 3.60GHz | 18533 | Clock Speed: 3600 MHz | Turbo Speed: 5000 MHz | Cores: 8 | Threads: 16 | 95 | Desktop |
Intel Core i9-9900KF @ 3.60GHz | 18517 | Clock Speed: 3600 MHz | Turbo Speed: 5000 MHz | Cores: 8 | Threads: 16 | 95 | Desktop |
AMD Ryzen 7 PRO 4750GE | 18497 | Clock Speed: 3100 MHz | Turbo Speed: 4300 MHz | Cores: 8 | Threads: 16 | 35 | Desktop |
AMD Ryzen 5 PRO 5650GE | 18486 | Clock Speed: 3400 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 35 | Desktop |
Intel Core i9-11900T @ 1.50GHz | 18276 | Clock Speed: 1500 MHz | Turbo Speed: 4900 MHz | Cores: 8 | Threads: 16 | 35 | Desktop |
AMD Ryzen 5 3600X | 18259 | Clock Speed: 3800 MHz | Turbo Speed: 4400 MHz | Cores: 6 | Threads: 12 | 95 | Desktop |
Intel Core i5-11600 @ 2.80GHz | 18190 | Clock Speed: 2800 MHz | Turbo Speed: 4800 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
Intel Core i7-9800X @ 3.80GHz | 18113 | Clock Speed: 3800 MHz | Turbo Speed: 4500 MHz | Cores: 8 | Threads: 16 | 165 | Desktop |
AMD 4700S | 18090 | Clock Speed: 3600 MHz | Turbo Speed: 4000 MHz | Cores: 8 | Threads: 16 | N/A | Desktop |
Intel Core i5-11500B @ 3.30GHz | 17801 | Clock Speed: 3300 MHz | Turbo Speed: 4600 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
AMD Ryzen 5 3600 | 17796 | Clock Speed: 3600 MHz | Turbo Speed: 4200 MHz | Cores: 6 | Threads: 12 | 65 | Desktop |
AMD Ryzen 5 PRO 3600 | 17723 | Clock Speed: 3600 MHz | Turbo Speed: N/A | Cores: 6 | Threads: 12 | 65 | Desktop |
AMD Ryzen 7 2700X | 17595 | Clock Speed: 3700 MHz | Turbo Speed: 4300 MHz | Cores: 8 | Threads: 16 | 105 | Desktop |
